WFA, Mares, June 20, 2009
2009 RESULT
Time: 1.22.64 Track Condition: Good
| FINISH | HORSE NAME | JOCKEY | BARRIER | WEIGHT (KG) | MARGIN | SP | TRAINER |
| 1st | RUSSETING | Michael Cahill | 6 | 57 | $21 | Bart Cummings | |
| 2nd | Prima Nova | Shane Scriven | 15 | 57 | 0.8 | $31 | Anthony Cummings |
| 3rd | Subtle Cove | Peter Robl | 1 | 57 | 1 | $51 | Jason Coyle |
| 4th | Tempest Tost | Darren Gauci | 18 | 55.5 | 2.6 | $26 | Gary White |
| 5th | Dane Julia (SAF) | Michael Walker | 20 | 57 | 2.7 | $51 | Lee Freedman |
| 6th | Forensics | Kerrin Mc Evoy | 9 | 57 | 2.8 | $2.50f | Peter Snowden |
| 7th | Chinchilla Rose | Peter Wells | 10 | 57 | 3 | $9 | Steele Ryan |
| 8thj | Express Air | Tye Angland | 16 | 55.5 | 3.3 | $17 | Rex Lipp |
| 9th | Absolut Glam | Damien Oliver | 8 | 57 | 3.5 | $4.80 | Danny O'Brien |
| 10th | Imananabaa | Brad Pengelly | 7 | 57 | 3.6 | $31 | David Payne |
| 11th | Amberino | Jason Taylor | 2 | 57 | 3.7 | $31 | John Moloney |
| 12th | Serious Speed | Scott Seamer | 19 | 57 | 3.8 | $26 | Leon Macdonald |
| 13th | Danehill Smile | Steven King | 4 | 57 | 3.9 | $41 | Jason Coyle |
| 14th | Dorf Command | Jim Byrne | 5 | 55.5 | 4.3 | $21 | Clarry Conners |
| 15th | Jacqueline Rouge | Scott Galloway | 12 | 57 | 5 | $26 | Tony Noonan |
| 16th | Zilzie (NZ) | Damian Browne | 11 | 57 | 5.8 | $67 | Eden Petrie |
| 17th | Illuminates | Larry Cassidy | 3 | 57 | 6.8 | $21 | Graeme Rogerson |
| 18th | Saint Minerva | Glen Colless | 14 | 55.5 | 7 | $16 | Alan Bailey |
| 19th | Marveen | Nicholas Hall | 13 | 55.5 | 7.3 | $17 | Robert Smerdon |
| 20th | Welcome Site | Brent Evans | 17 | 57 | 11 | $501 | Reg Mackay |
Winter Stakes (1500m)
Group 1 - June 20, 2009
Eagle Farm
Queensland Derby (2400m)
Group 1 - June 6, 2009
Eagle Farm
Stradbroke Handicap (1400m)
Group 1 - June 6, 2009
Eagle Farm
T J Smith Plate (1600m)
Group 1 - June 6, 2009
Eagle Farm
Queenslands Oaks (2400m)
Group 1 - May 30, 2009
Eagle Farm
Doomben 10,000 (1350m)
Group 1 - May 23, 2009
Doomben