WFA, May 23, 2009
2009 RESULT
Time: 1.22.46 Track Condition: Heavy
| FINISH | HORSE NAME | JOCKEY | BARRIER | WEIGHT (KG) | MARGIN | SP | TRAINER |
| 1st | APACHE CAT | Damien Oliver | 7 | 59 | $3.50f | Greg Eurell | |
| 2nd | Black Piranha | Tye Angland | 15 | 59 | 0.2 | $11 | Con Karakatsanis |
| 3rd | All Silent | Craig Williams | 12 | 59 | 1.3 | $15 | Grahame Begg |
| 4th | Sniper's Bullet | Michael Cahill | 6 | 59 | 1.6 | $21 | Tracey Bartley |
| 5th | Danleigh | Corey Brown | 3 | 59 | 5.4 | $6.50 | Chris Waller |
| 6th | Marasco | Shane Scriven | 2 | 59 | 5.5 | $41 | Fred Kersley |
| 7th | Something Anything | Jim Cassidy | 16 | 59 | 5.7 | $17 | Gary Portelli |
| 8th | Sir Slick (NZ) | Craig Grylls | 4 | 59 | 6 | $51 | Graeme Nicholson |
| 9th | Bank Robber | Nash Rawiller | 1 | 59 | 6.1 | $8 | Gai Waterhouse |
| 10th | Jungle Ruler | Mark Flaherty | 8 | 59 | 8.4 | $51 | Peter White |
| 11th | Duporth | Luke Nolen | 9 | 57 | 9.2 | $15 | Anthony Cummings |
| 12th | Over The Wicket | Larry Cassidy | 5 | 57 | 9.4 | $51 | Gary Portelli |
| 13th | Light Fantastic | Craig Newitt | 14 | 59 | 9.6 | $17 | Mick Price |
| 14th | Absolut Glam | Michael Rodd | 13 | 57 | 11.9 | $12 | Danny O'Brien |
| 15th | Court Command | Zac Purton | 10 | 59 | 12.7 | $21 | Liam Birchley |
| 16th | Mr Slick (NZ) | Darren Gauci | 11 | 59 | 17.5 | $61 | Leon Morton |
Winter Stakes (1500m)
Group 1 - June 20, 2009
Eagle Farm
Queensland Derby (2400m)
Group 1 - June 6, 2009
Eagle Farm
Stradbroke Handicap (1400m)
Group 1 - June 6, 2009
Eagle Farm
T J Smith Plate (1600m)
Group 1 - June 6, 2009
Eagle Farm
Queenslands Oaks (2400m)
Group 1 - May 30, 2009
Eagle Farm
Doomben 10,000 (1350m)
Group 1 - May 23, 2009
Doomben