3YOs, SW, June 6, 2009
2009 RESULT
Time: 2.34.42 Track Condition: Heavy
| FINISH | HORSE NAME | JOCKEY | BARRIER | WEIGHT (KG) | MARGIN | SP | TRAINER |
| 1st | COURT RULER (NZ) | Larry Cassidy | 8 | 56 | $9 | John Wheeler | |
| 2nd | Shocking | Michael Rodd | 18 | 56 | 0.4 | $4.80f | Mark Kavanagh |
| 3rd | Larry's Never Late (NZ) | Nash Rawiller | 7 | 56 | 0.4 | $7.50 | Rodney Douglas |
| 4th | Prix Du Sang | Craig Grylls | 17 | 54 | 1 | $41 | Michael Moroney |
| 5th | Izonit (NZ) | Craig Williams | 4 | 56 | 2.5 | $31 | Wayne Hillis |
| 6th | Nothin' Leica Cat (NZ) | Corey Brown | 12 | 54 | 3.3 | $6.50 | Anthony Cummings |
| 7th | Zupacool | Steven Vella | 15 | 56 | 3.5 | $41 | John Symons & Sheila Laxon |
| 8th | Markus Maximus (NZ) | Steven Arnold | 2 | 56 | 6.5 | $21 | Peter Moody |
| 9th | Mateo | Hugh Bowman | 5 | 56 | 8.5 | $151 | Tony Noonan |
| 10th | Seesawing | Jim Byrne | 3 | 54 | 10.5 | $151 | Kelly Schweida |
| 11th | The Grogoch | Jason Taylor | 6 | 56 | 14.8 | $71 | John Wheeler |
| 12th | Rockdale (NZ) | Damian Browne | 16 | 56 | 18.8 | $9 | John Morrisey |
| 13th | Za Magic | Brad Stewart | 14 | 56 | 20.5 | $41 | Maryann Thexton |
| 14th | Awesome Planet | Glen Boss | 13 | 54 | 37.8 | $17 | Graeme Rogerson |
| 15th | Berlioz (NZ) | Brad Rawiller | 1 | 56 | 54.3 | $21 | David Hayes |
| 16th | Jimmy Fortunes | Glyn Schofield | 19 | 56 | 61.3 | $101 | Michael Clout |
| 17th | Resume | Luke Nolen | 11 | 56 | 82.5 | $16 | Peter Moody |
| 18th | Old Jock (NZ) | Craig Newitt | 10 | 56 | 99.9 | $13 | Mick Price |
| 19th | Bid Spotter | Jim Cassidy | 9 | 56 | 99.9 | $6 | Graeme Rogerson |
Winter Stakes (1500m)
Group 1 - June 20, 2009
Eagle Farm
Queensland Derby (2400m)
Group 1 - June 6, 2009
Eagle Farm
Stradbroke Handicap (1400m)
Group 1 - June 6, 2009
Eagle Farm
T J Smith Plate (1600m)
Group 1 - June 6, 2009
Eagle Farm
Queenslands Oaks (2400m)
Group 1 - May 30, 2009
Eagle Farm
Doomben 10,000 (1350m)
Group 1 - May 23, 2009
Doomben