3YO Fillies, SW, May 30, 2009
2009 RESULT
Time: 2.34.32 Track Condition: Slow
| FINISH | HORSE NAME | JOCKEY | BARRIER | WEIGHT (KG) | MARGIN | SP | TRAINER |
| 1st | PURPLE | Kerrin Mc Evoy | 6 | 55.5 | $4.60f | Peter Snowden | |
| 2nd | Nothin' Leica Cat (NZ) | Damien Oliver | 17 | 55.5 | 1.3 | $6 | Anthony Cummings |
| 3rd | Walk In The Park (NZ) | Larry Cassidy | 19 | 55.5 | 1.3 | $51 | Andrew Scott |
| 4th | Lacada Siren | Robert Thompson | 16 | 55.5 | 3.1 | $21 | Kris Lees |
| 5th | Awesome Planet | Jim Cassidy | 18 | 55.5 | 5.1 | $13 | Graeme Rogerson |
| 6th | Ekstreme (NZ) | Opie Bosson | 8 | 55.5 | 6 | $5 | Bryce Revell |
| 7th | Prix Du Sang | Craig Williams | 15 | 55.5 | 6.8 | $15 | Michael Moroney |
| 8th | Can't Keeper Down (NZ) | Corey Brown | 5 | 55.5 | 8 | $9 | Lisa Latta |
| 9th | Think Money | Michael Cahill | 3 | 55.5 | 9.3 | $7.50 | Bart Cummings |
| 10th | Returntosender | Luke Nolen | 9 | 55.5 | 10 | $26 | Peter Moody |
| 11th | Seesawing | Shane Scriven | 7 | 55.5 | 10.5 | $81 | Kelly Schweida |
| 12th | Rezyana | Nash Rawiller | 10 | 55.5 | 22.5 | $9 | Paul Messara |
| 13th | La Bella Luisa | Daniel Griffin | 4 | 55.5 | 26 | $61 | John Wallace |
| 14th | Gracesynd | Amy Taylor | 14 | 55.5 | 26.8 | $201 | Carolyn Halliday |
| 15th | Royal Excess | Jim Byrne | 11 | 55.5 | 27.3 | $151 | Rodney Douglas |
| 16th | A Little Knowledge | Bernadette Payne | 2 | 55.5 | 28 | $201 | Reg Rowley |
| 17th | River Perfume | Jason Taylor | 12 | 55.5 | 32.8 | $201 | Charlie Weston |
| 18th | Juice (NZ) | Michael Rodd | 1 | 55.5 | 33.5 | $41 | John Wheeler |
| 19th | Desire To Win | Craig Newitt | 13 | 55.5 | 65 | $501 | Maryann Thexton |
Winter Stakes (1500m)
Group 1 - June 20, 2009
Eagle Farm
Queensland Derby (2400m)
Group 1 - June 6, 2009
Eagle Farm
Stradbroke Handicap (1400m)
Group 1 - June 6, 2009
Eagle Farm
T J Smith Plate (1600m)
Group 1 - June 6, 2009
Eagle Farm
Queenslands Oaks (2400m)
Group 1 - May 30, 2009
Eagle Farm
Doomben 10,000 (1350m)
Group 1 - May 23, 2009
Doomben