2YOs, SW, June 6, 2009
2009 RESULT
Time: 1.39.95 Track Condition: Heavy
| FINISH | HORSE NAME | JOCKEY | BARRIER | WEIGHT (KG) | MARGIN | SP | TRAINER |
| 1st | LINKY DINK (NZ) | Peter Robl | 6 | 54 | $26 | Jason Coyle | |
| 2nd | Spot On Target | Glen Boss | 2 | 56 | 2 | $15 | Howard Wilson |
| 3rd | Southport | Shane Scriven | 1 | 56 | 1.3 | $26 | Liam Birchley |
| 4th | Choistar | Craig Williams | 4 | 56 | 4.1 | $4 | Tony Sears |
| 5th | Impulsive Dream | Christian Reith | 5 | 54 | 4.2 | $11 | Kelly Schweida |
| 6th | Funtantes | Larry Cassidy | 9 | 54 | 4.5 | $7 | Robert Heathcote |
| 7th | Shoot Out | Daniel Griffin | 10 | 56 | 5 | $2.60f | John Wallace |
| 8th | Fantastic Blue | Luke Nolen | 13 | 56 | 6 | $51 | Paul Nolan |
| 9th | Sarge In Charge (NZ) | Glen Colless | 3 | 56 | 9 | $26 | Liam Birchley |
| 10th | Fast Lover | Jim Byrne | 8 | 56 | 11.8 | $11 | Maryann Thexton |
| 11th | One Lickety Split | Jim Cassidy | 12 | 56 | 19.3 | $12 | Gordon Yorke |
| 13th | Take This Waltz | Hugh Bowman | 7 | 56 | 21.3 | $51 | Danny Williams |
| 14th | Governance | Corey Brown | 11 | 56 | 69 | $21 | Peter Snowden |
Winter Stakes (1500m)
Group 1 - June 20, 2009
Eagle Farm
Queensland Derby (2400m)
Group 1 - June 6, 2009
Eagle Farm
Stradbroke Handicap (1400m)
Group 1 - June 6, 2009
Eagle Farm
T J Smith Plate (1600m)
Group 1 - June 6, 2009
Eagle Farm
Queenslands Oaks (2400m)
Group 1 - May 30, 2009
Eagle Farm
Doomben 10,000 (1350m)
Group 1 - May 23, 2009
Doomben